Sale!

Womens Lotto Sport Lifestyle | Breeze Ultra W Purple Saturday|Gravity Titan|All Black

 44.88  29.04

The shoe that adapts to your changing landscape of daily activities; one designed with versatile materials, and with styles as varying as you are capable. And with our ultra-breathable Air Breeze sockliner, 360° of air consistently recirculates …

In stock

Description

The shoe that adapts to your changing landscape of daily activities; one designed with versatile materials, and with styles as varying as you are capable. And with our ultra-breathable Air Breeze sockliner, 360° of air consistently recirculates to keep your feet fresh and ever-so-dry, and ready for more.

Reviews

There are no reviews yet.

Be the first to review “Womens Lotto Sport Lifestyle | Breeze Ultra W Purple Saturday|Gravity Titan|All Black”

  • 100% Secure Shopping
  • Free Shipping Over € 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

PANTS - SHORT WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL INSIDE LEG 77 79 81 83 85 87 88

WOMAN SHOES

INNER FOOT LENGTH (IN CM) EU USA UK
23 36 5,5 3,5
23,5 36,5 6 4
24 37 6,5 4,5
24,5 38 7 5
24,5 38,5 7,5 5,5
25 39 8 6
25,5 40 8,5 6,5
26 40,5 9 7
26,5 41 9,5 7,5
27 42 10 8

T-SHIRT - TOP - DRESS WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120

SWEAT & HEAVY TOPS WOMAN

XXS XS S M L XL XXL
SIZE 32/34 36/38 40/42 44/46 48/50 52/54 56/58
HEIGHT 158 165 170 174 178 182 184
CHEST 76 80 86 92 98 104 110
WAISTLINE 64 66 70 76 82 88 98
CIRCUMFERENCE HIP 84 90 96 102 108 114 120
TOTAL SLEEVE LENGTH FROM CENTER BACK 76 78 80 83 85 86 87

MAN SHOES

INNER FOOT LENGTH (IN CM) EU USA UK
23 36 4,5 3,5
24 37 5,5 4,5
24,5 38 6 5
25 39 7 6
25,5 40 7,5 6,5
26 40,5 8 7
26,5 41 8,5 7,5
27 42 9 8
27,5 42,5 9,5 8,5
27,7 43 10 9
28 43,5 10,5 9,5
28,5 44 11 10
29 45 11,5 10,5
29,5 45,5 12 11
30 46 12,5 11,5
30,5 47 13 12

TEE MAN

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 56/58
HEIGHT 169 173 176 181 185 189 191
CHEST 86 92 96 104 108 112 116
WAISTLINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123

PANTS - SHORT - BERMUDA MAN

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 58/60
WAIST LINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123
TOTAL INSIDE LEG 80 81 83 85 87 88 89

SWEAT & JACKET MAN

XS S M L XL XXL XXXL
SIZE 40/42 44/46 46/48 50/52 52/54 54/56 56/58
HEIGHT 169 173 176 181 185 189 191
CHEST 86 92 96 104 108 112 116
WAISTLINE 73 79 83 91 95 99 106
CIRCUMFERENCE HIP 93 98 102 110 114 118 123
TOTAL SLEEVE LENGTH FROM CENTER BACK 85 87 89 92 94 96 97